| Institution: | Ashford University |
| Program: | Social and Criminal Justice |
| Degree or Certificate: | BA - Bachelor of Arts in Social and Criminal Justice |
| Department: | College of Arts and Sciences |
| Program website: | Click to visit program site |
| Program specializations: |
|
| Program mission statement: | The Social and Criminal Justice program offers a unique interdisciplinary program that examines criminal justice from a perspective that sees it as a means of building a more just society. Students examine topics, such as forensics, psychology, crime prevention, the Constitution, criminal law, and the correctional system. |
| Professional accreditation: | N/A |
| Test(s) Required for Program Admission: | N/A |
| Face-to-Face Requirements: | N/A |
| Program Credits/Units to Graduation: | 120 semester credits ![]() |
| Program learning outcomes: What Will I Learn?: |
Students will learn to: |
| Evidence of Student Learning - Internal: How will the program measure what I have learned?: | An aggregation of student work samples from the Bachelor of Arts in Social and Criminal Justice program indicated that approximately 91% of sampled student work met learning outcomes. Consistent with Ashford University’s mission to provide high quality education, this data has been reviewed to make adjustments to the program to further enhance and promote student learning.
![]() |
| Results of External Exams/Assessments: What third-party assessments will measure what I have learned?: | N/A |







