| Institution: | Rio Salado College |
| Program: | General Business |
| Degree or Certificate: | Associate in Applied Science in General Business |
| Department: | Business/Management |
| Program website: | Click to visit program site |
| Program specializations: | Not applicable. |
| Program mission statement: | MISSION STATEMENT The Associate in Applied Science (AAS) in General Business program meets the needs of students who wish a broad overview of business and desire not to enroll in a specialized curriculum in business. The program is designed to acquaint students with major subject areas of business, to improve the student's business vocabulary, and to provide students with an understanding of influencing factors in business decision making and activities. In addition, this program could aid a student in recognizing a specific business field to be pursued in future studies. Although many courses will transfer to a four-year institution, some courses do not. This curriculum is not designed to meet the needs of students who wish to transfer to a four-year institution. A Certificate of Completion (CCL) is also available. |
| Professional accreditation: | Not Applicable. |
| Test(s) Required for Program Admission: | No test(s) required for program admission. |
| Face-to-Face Requirements: | Students may need to take in-person midterm and final exams depending on the courses in which they are enrolled. Proctoring is available for students living outside of Maricopa County, AZ. |
| Program Credits/Units to Graduation: | The total amount of credits required for this certificate is 61-63. Students must earn a grade of "C" or better in all courses within the program. Minimum GPA: 2.00 |
| Program learning outcomes: What Will I Learn?: |
PROGRAM COMPETENCIES
For the complete alignment of program competencies visit Center for Curriculum and Transfer Articulation (CCTA). |
| Evidence of Student Learning - Internal: How will the program measure what I have learned?: | Assessments in the individual courses are tied to lesson objectives as well as course competencies. They include both subjective and objective assessments that challenge students to demonstrate their skill level. Summative assessments (midterm and final exams) are designed to have students apply their knowledge and understanding of key concepts and think critically about how those concepts can be applied to real-life situations. For the AAS in General Business, assessments for ACC111, CIS105, MGT175, GBS151, GBS205, GBS233, MKT271, and MGT251 were pulled from RioLearn/Perception, Rio's online grading tool. Of all students in the program who earned an AAS degree during the Fiscal Year 2010, the overall final exam/project pass rate for the eight classes was 83.33%. |
| Results of External Exams/Assessments: What third-party assessments will measure what I have learned?: | Not Applicable. |






