| Institution: | Capella University |
| Program: | Education - for higher education and corporate training professionals |
| Degree or Certificate: | Master of Science (MS) in Education |
| Department: | School of Education |
| Program website: | Click to visit program site |
| Program specializations: | Enrollment Management |
| Program mission statement: | The School of Education's Master of Science degree program integrates recognized theory and best practices with practical application in a collaborative environment in order to enhance learners' abilities to excel as practitioners in their chosen specializations |
| Professional accreditation: | Not Applicable |
| Test(s) Required for Program Admission: | Applicants whose language of instruction is not English are required to take one of the following tests: the Test of English as a Foreign Language (TOEFL), Michigan English Language Assessment Battery (MELAB), International English Language Testing System (IELTS), or the Pearson Test of English (PTE). The only exception to this requirement is reserved for learners who have earned a postsecondary degree from a U.S.-accredited university. |
| Face-to-Face Requirements: | N/A |
| Program Credits/Units to Graduation: | 48 credits. Up to 12 quarter credits may be transferred into the MS in Education, Higher Education and Corporate specializations. Click here and look at the Assessment, Credits, Grading Policies for more information. ![]() |
| Program learning outcomes: What Will I Learn?: |
1. Synthesize best practices in higher education. |
| Evidence of Student Learning - Internal: How will the program measure what I have learned?: | Click here to see outcome data for Capella University's Master’s in Education program. The effectiveness of Capella University's Master’s in Education program is measured directly during a single capstone courses using criterion-referenced assessments of the intended specialization learning outcomes. From Q4 2009 through Q3 2010, 95% or more of the learners' outcome demonstrations were judged to be at the proficient level of performance or higher on all program outcomes.. Faculty have reviewed these data in detail to gain insights into their program's effectiveness, to ask new research questions, and to create action items to improve the program. The outcome data reported are an aggregation of the program outcome assessment data from the capstone course, which is intended to serve as an indicator of the program's effectiveness.
![]() |
| Results of External Exams/Assessments: What third-party assessments will measure what I have learned?: | Not Applicable |







