| Institution: | Franklin University |
| Program: | Computer Science |
| Degree or Certificate: | BS-Bachelor of Science in Computer Science |
| Department: | College of Arts, Sciences and Technology |
| Program website: | Click to visit program site |
| Program specializations: | Not Applicable |
| Program mission statement: | To prepare students for careers in industry and business or admission to graduate school. Students are provided with a sound theoretical and practical background coupled with the skills to understand, develop, and use theories. The specific goal of the program is to graduate highly-trained computer professionals who have firm foundations in software systems development and software engineering. |
| Professional accreditation: | Not Applicable |
| Program learning outcomes: What Will I Learn?: |
|
| Evidence of Student Learning - Internal: How will the program measure what I have learned?: | Assignments from courses are collected and reviewed by external evaluators to determine the level of competency for each outcome. The COMP assessment results showed that the range of percentages meeting outcomes were between 46% and 90% in 2005-6 (n=41). The COMP practicum sequence was informally assessed in 2008, with positive results. Formal assessment is being conducted in 2010 and results will be available in May 2010. |
| Results of External Exams/Assessments: What third-party assessments will measure what I have learned?: | Not Applicable |






