| Institution: | Franklin University |
| Program: | Business Forensics |
| Degree or Certificate: | BS-Bachelor of Science in Business Forensics |
| Department: | College of Business |
| Program website: | Click to visit program site |
| Program specializations: | Not Applicable |
| Program mission statement: | To promote in students an understanding of human behavior and the impact of social, political and economic forces in the decision-making process; cultivate in students a facility for the use of management tools; encourage in students the development of a sense of values and ethics; foster in students a desire to continue the pursuit of knowledge and the achievement of excellence in the areas of management and administration; and develop the forensic skills necessary to detect, investigate, document, and deter fraudulent activities in a business. |
| Professional accreditation: | International Assembly for Collegiate Business Education (IACBE) |
| Program learning outcomes: What Will I Learn?: |
|
| Evidence of Student Learning - Internal: How will the program measure what I have learned?: | Assignments from courses are collected and reviewed by external evaluators to determine the level of competency for each outcome. Assessment results for 2010 (n=40) showed students seemed strong in planning, conducting and documenting interviews; the average score was 2.93. However, students were weak in documenting fraud investigations and analyzing internal controls; the average score was 1.78. Both scores were on a 3-point scale, with 1 being unacceptable, 2 being acceptable, and 3 being proficient. |
| Results of External Exams/Assessments: What third-party assessments will measure what I have learned?: | Not Applicable |






