| Institution: | Franklin University |
| Program: | Forensic Accounting |
| Degree or Certificate: | BS-Bachelor of Science in Forensic Accounting |
| Department: | Accounting, Finance and Economics |
| Program website: | Click to visit program site |
| Program specializations: | Not Applicable |
| Program mission statement: | To develop and enhance students’ technical, analytical, problem-solving, research, ethical, technological, and communication skills required in today’s accounting profession with an emphasis on forensics. |
| Professional accreditation: | International Assembly for Collegiate Business Education (IACBE) |
| Test(s) Required for Program Admission: | N/A |
| Face-to-Face Requirements: | N/A |
| Program Credits/Units to Graduation: | N/A |
| Program learning outcomes: What Will I Learn?: |
|
| Evidence of Student Learning - Internal: How will the program measure what I have learned?: | Assignments from courses are collected and reviewed by external evaluators to determine the level of competency for each outcome. Assessment results for 2010 (n=40) showed students seemed strong in planning, conducting and documenting interviews; the average score was 2.93. However, students were weak in documenting fraud investigations and analyzing internal controls; the average score was 1.78. Both scores were on a 3-point scale, with 1 being unacceptable, 2 being acceptable, and 3 being proficient. |
| Results of External Exams/Assessments: What third-party assessments will measure what I have learned?: | Not Applicable |






