| Institution: | Franklin University |
| Program: | Human Resource Management |
| Degree or Certificate: | BS-Bachelor of Science in Human Resource Management |
| Department: | College of Business |
| Program website: | Click to visit program site |
| Program specializations: | Not Applicable |
| Program mission statement: | To develop the Human Resources students’ competence, creativity, flexibility, and critical thinking so they can confidently and effectively perform human resources duties. |
| Professional accreditation: | Franklin's bachelor of science in Human Resources Management has been reviewed by the Society of Human Resources Management (SHRM) and recognized as aligning with SHRM's HR Curriculum Guidebook and Templates. |
| Program learning outcomes: What Will I Learn?: |
|
| Evidence of Student Learning - Internal: How will the program measure what I have learned?: | Projects from the Captone course are collected and reviewed by external evaluators using 3-point rubrics to determine the level of competency for each outcome. The results from 2009 (n=30) indicated that on average, students demonstrated acceptable or above acceptable proficiency levels on all program level outcomes. The average scores ranged between 2.13 and 2.37 on a three-point scale, with 1 being unacceptable, 2 being acceptable, and 3 being proficient. |
| Results of External Exams/Assessments: What third-party assessments will measure what I have learned?: | Not Applicable |






